The all-new F90 and F75 Midrange four strokes have stepped up to 1.8L displacement and now feature a Single Overhead Camshaft, with four valves per cylinder. That makes them both 13 pounds lighter, and our 90 hp a top performer in both torque and acceleration.
The all-new 1.8-liter I-4 F75 features a step up in displacement from its previous design. Still, its single-overhead-camshaft with four valves per cylinder keeps it compact and shaves off 13 pounds. Bigger power plus lighter weight equals one thrilling new outboard.
Engine Type | Inline 4 |
---|---|
Displacement | 1.8L |
Bore x Stroke | 81 x 88.9mm (3.19 x 3.5in) |
Prop Shaft Horsepower | 75hp at 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 35 Amp |
Compression Ratio | 10.0:1 |
Fuel Induction System | EFI |
Weight † | 160 kg (353 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LFR6A-11 |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 3.2/3.0L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.15:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ |
Degree of Tilt | 70° |
Degree of Trim | -4° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 35° from center, either direction |
Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
The all-new 1.8-liter I-4 F90 features greater displacement and a single-overhead-camshaft design with four valves per cylinder. This boosts power and volumetric efficiency, streamlines design, and makes the F90 a leader in torque and acceleration.
Engine Type | Inline 4 |
---|---|
Displacement | 1.8L |
Bore x Stroke | 81 x 88.9mm (3.19 x 3.5 in) |
Prop Shaft Horsepower | 90hp @ 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 |
Alternator Output at W.O.T. | 35 Amp |
Compression Ratio | 10.0:1 |
Fuel Induction System | EFI |
Weight † | 160kg (353 lbs) – 164kg (362 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LFR6A-11 |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 3.2/3.0L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.15:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ – 25″ |
Degree of Tilt | 70 |
Degree of Trim | -4° through +66° |
Mounting Centers | 26″ |
Steering | |
Steering Angle (maximum) | 35° from center, either direction |
Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
Our 1.8-liter I-4 F115 features a double overhead camshaft with four valves per cylinder. This increases volumetric efficiency and gives the F115 a competitive power to weight.
Engine Type | Inline 4 |
---|---|
Displacement | 1.8L |
Bore x Stroke | 81 x 88.9mm |3.19 x 3.5in |
Prop Shaft Horsepower | 115hp at 5500 rpm |
Full Throttle RPM Range | 5300 ~ 6300 |
Alternator Output at W.O.T. | 35 Amp |
Compression Ratio | 10.0:1 |
Fuel Induction System | EFI |
Weight † | 171 kg (377 lbs) – 175 kg (386 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M / (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel / Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LKR6E |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 3.2/3.0L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.15:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ – 25″ |
Degree of Tilt | 70° |
Degree of Trim | -4° through +16° |
Mounting Centers | 26″ |
Steering | |
Steering Angle (maximum) | 35° from center, either direction |
Warranty | Limited 3 Year Limited Pleasure Boat – 1 Year Limited Commercial |
Rambo Marine is your premier destination for Yamaha Outboard Engines. Discover the power, reliability, and innovation of Yamaha’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Yamaha Outboard Engine to suit your needs.
We strive to ensure all pricing and information contained in this website is accurate. Despite our efforts, occasionally errors resulting from typos, inaccurate detail information or technical mistakes may occur. We are not responsible for any such errors and reserve the right to correct them at any time.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
*By clicking submit, you consent to allow us to store and process your information in accordance with our privacy policy. You can manage your preferences or unsubscribe at any time via the links at the bottom of emails. Visit our privacy policy to learn about our information practices and your privacy rights.